Tech Study Guide
Home
A study-first technical wiki for infrastructure, networking, databases, and engineering notes.
A searchable place to keep research notes, commands, diagrams, troubleshooting playbooks, and reference material.
Main Areas
| Area | Purpose |
|---|---|
| Linux | Operating system fundamentals for developers and operators: processes, memory, CPU, kernel params, GPU drivers, and troubleshooting. |
| Kubernetes | Cluster concepts, workloads, networking, storage, operations, and troubleshooting. |
| DNS | Records, resolution flow, authoritative DNS, recursive DNS, and debugging. |
| Networking | TCP/IP, routing, NAT, firewalls, load balancing, and packet analysis. |
| Istio | Service mesh concepts, sidecar and ambient data planes, mTLS, traffic policy, telemetry, and troubleshooting. |
| Ceph | Distributed storage concepts, RADOS, pools, PGs, CRUSH, CephFS, RBD, health checks, and Rook-Ceph. |
| Databases | Database fundamentals, modeling, indexes, transactions, and operations. |
| PostgreSQL | PostgreSQL architecture, SQL, performance, backups, and administration. |
| CloudNativePG | PostgreSQL operations inside Kubernetes with the CloudNativePG operator. |
Study Page Pattern
Use this structure for new notes:
- What problem the technology solves.
- Core concepts and vocabulary.
- Mental models and diagrams.
- Hands-on commands or labs.
- Failure modes and troubleshooting.
- Links to deeper references.